DIN 2093
*All measurements in millimeters (mm)*
d1 | d | s |
8 | 3.2 | 0.2, 0.3, 0.4 |
8 | 4.2 | 0.2, 0.3, 0.4 |
10 | 3.2 | 0.3, 0.4, 0.5 |
10 | 4.2 | 0.4, 0.5 |
10 | 5.2 | 0.25, 0.4, 0.5 |
12 | 4.2 | 0.4, 0.5, 0.6 |
12 | 5.2 | 0.5, 0.6 |
12 | 6.2 | 0.5, 0.6 |
12.5 | 5.2 | 0.5 |
12.5 | 6.2 | 0.35, 0.5, 0.7 |
14 | 7.2 | 0.35, 0.5, 0.8 |
15 | 5.2 | 0.4, 0.5, 0.6, 0.7 |
15 | 6.2 | 0.5, 0.6, 0.7 |
15 | 8.2 | 0.7, 0.8 |
16 | 8.2 | 0.4, 0.6, 0.7, 0.8, 0.9 |
18 | 6.2 | 0.4, 0.5, 0.6, 0.7, 0.8 |
18 | 8.2 | 0.5, 0.7, 0.8, 1 |
18 | 9.2 | 0.45, 0.7, 1 |
20 | 8.2 | 0.6, 0.7, 0.8, 0.9, 1 |
20 | 10.2 | 0.5, 0.8, 0.9, 1, 1.1, 1.25, 1.5 |
22.5 | 11.2 | 0.6, 0.8, 1.25 |
23 | 8.2 | 0.7, 0.8, 0.9, 1 |
23 | 10.2 | 0.9, 1, 1.25 |
23 | 12.2 | 1, 1.25, 1.5 |
25 | 10.2 | 1 |
25 | 12.2 | 0.7, 0.9, 1, 1.25, 1.5 |
28 | 10.2 | 0.8, 1, 1.25, 1.5 |
28 | 12.2 | 1, 1.25, 1.5 |
28 | 14.2 | 0.8, 1, 1.25, 1.5 |
31.5 | 12.2 | 1, 1.25, 1.5 |
31.5 | 16.3 | 0.8, 1.25, 1.5, 1.75, 2 |
34 | 12.3 | 1, 1.25, 1.5 |
34 | 14.3 | 1.25, 1.5 |
34 | 16.3 | 1.5, 2 |
35.5 | 18.3 | 0.9, 1.25, 2 |
40 | 14.3 | 1.25, 1.5, 2 |
40 | 16.3 | 1.5, 2 |
40 | 18.3 | 2 |
40 | 20.4 | 1, 1.5, 2, 2.25, 2.5 |
45 | 22.4 | 1.25, 1.75, 2.5 |
50 | 18.4 | 1.25, 1.5, 2, 2.5, 3 |
50 | 20.4 | 2, 2.5 |
50 | 22.4 | 2, 2.5 |
50 | 25.4 | 1.25, 1.5, 2, 2.5, 3 |
56 | 28.5 | 1.5, 2, 3 |
60 | 20.5 | 2, 2.5, 3 |
60 | 25.5 | 2.5, 3 |
60 | 30.5 | 2.5, 3, 3.5 |
63 | 31 | 1.8, 2.5, 3, 3.5 |
70 | 25.5 | 2 |
70 | 30.5 | 2.5, 3 |
70 | 35.5 | 3, 4 |
70 | 40.5 | 4, 5 |
71 | 36 | 2, 2.5, 4 |
80 | 31 | 2.5, 3, 4 |
80 | 36 | 3, 4 |
80 | 41 | 2.25, 3, 4, 5 |
90 | 46 | 2.5, 3.5, 5 |
100 | 41 | 4, 5 |
100 | 51 | 2.7, 3.5, 4, 5, 6 |
112 | 57 | 3, 4, 6 |
125 | 41 | 4 |
125 | 51 | 4, 5, 6 |
125 | 61 | 5, 6, 8 |
125 | 64 | 3.5, 5, 8 |
125 | 71 | 6, 8, 10 |
140 | 72 | 3.8, 5, 8 |
150 | 61 | 5, 6 |
150 | 71 | 6, 8 |
150 | 81 | 8, 10 |
All information is strictly informative